<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: what are the statistics for teens who give up their baby for adoption?</title>
	<atom:link href="http://www.myadoptedbaby.com/blog/what-are-the-statistics-for-teens-who-give-up-their-baby-for-adoption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myadoptedbaby.com/blog/what-are-the-statistics-for-teens-who-give-up-their-baby-for-adoption/</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 14:28:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ClassAct7</title>
		<link>http://www.myadoptedbaby.com/blog/what-are-the-statistics-for-teens-who-give-up-their-baby-for-adoption/comment-page-1/#comment-6915</link>
		<dc:creator>ClassAct7</dc:creator>
		<pubDate>Sat, 13 Feb 2010 22:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.myadoptedbaby.com/blog/what-are-the-statistics-for-teens-who-give-up-their-baby-for-adoption/#comment-6915</guid>
		<description>Not many. Most have Mommies and Daddies who bail them out and take care of their baby for them. 


Either that or they get the government (er...taxpayers) to pay for their child.&lt;a href="http://badcooking.com/"&gt; ClassAct7&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Not many. Most have Mommies and Daddies who bail them out and take care of their baby for them. </p>
<p>Either that or they get the government (er&#8230;taxpayers) to pay for their child.<a href="http://badcooking.com/"> ClassAct7</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7rin</title>
		<link>http://www.myadoptedbaby.com/blog/what-are-the-statistics-for-teens-who-give-up-their-baby-for-adoption/comment-page-1/#comment-6914</link>
		<dc:creator>7rin</dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.myadoptedbaby.com/blog/what-are-the-statistics-for-teens-who-give-up-their-baby-for-adoption/#comment-6914</guid>
		<description>Not as many as pop. culture would have us believe - at least not willingly.&lt;a href="http://www.greattoolsusa.com/hand-trucks-4401"&gt; 7rin&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Not as many as pop. culture would have us believe - at least not willingly.<a href="http://www.greattoolsusa.com/hand-trucks-4401"> 7rin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pip</title>
		<link>http://www.myadoptedbaby.com/blog/what-are-the-statistics-for-teens-who-give-up-their-baby-for-adoption/comment-page-1/#comment-6913</link>
		<dc:creator>Pip</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.myadoptedbaby.com/blog/what-are-the-statistics-for-teens-who-give-up-their-baby-for-adoption/#comment-6913</guid>
		<description>The statistics in the UK are so low that that I can't answer it.&lt;a href="http://www.resumeminers.com/management.htm"&gt; Pip&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The statistics in the UK are so low that that I can&#8217;t answer it.<a href="http://www.resumeminers.com/management.htm"> Pip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ziggy</title>
		<link>http://www.myadoptedbaby.com/blog/what-are-the-statistics-for-teens-who-give-up-their-baby-for-adoption/comment-page-1/#comment-6912</link>
		<dc:creator>Ziggy</dc:creator>
		<pubDate>Sun, 07 Feb 2010 03:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.myadoptedbaby.com/blog/what-are-the-statistics-for-teens-who-give-up-their-baby-for-adoption/#comment-6912</guid>
		<description>whatever the number i am positive it is way too high&lt;a href="http://www.businessbrokersguide.com/business-broker-franchise.htm"&gt; Ziggy&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>whatever the number i am positive it is way too high<a href="http://www.businessbrokersguide.com/business-broker-franchise.htm"> Ziggy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucky</title>
		<link>http://www.myadoptedbaby.com/blog/what-are-the-statistics-for-teens-who-give-up-their-baby-for-adoption/comment-page-1/#comment-6911</link>
		<dc:creator>Lucky</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.myadoptedbaby.com/blog/what-are-the-statistics-for-teens-who-give-up-their-baby-for-adoption/#comment-6911</guid>
		<description>Most don't, of teenage births less then 1% end up given up for adoption. Most mothers who surrender are older.&lt;a href="http://www.resumeminers.com/Resume/Resume-Example.htm"&gt; Lucky&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Most don&#8217;t, of teenage births less then 1% end up given up for adoption. Most mothers who surrender are older.<a href="http://www.resumeminers.com/Resume/Resume-Example.htm"> Lucky</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
