<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What percentage of baby boomers will want to work past the age of 65?</title>
	<atom:link href="http://www.myadoptedbaby.com/blog/what-percentage-of-baby-boomers-will-want-to-work-past-the-age-of-65/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myadoptedbaby.com/blog/what-percentage-of-baby-boomers-will-want-to-work-past-the-age-of-65/</link>
	<description></description>
	<pubDate>Tue, 22 May 2012 13:39:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: bullet b</title>
		<link>http://www.myadoptedbaby.com/blog/what-percentage-of-baby-boomers-will-want-to-work-past-the-age-of-65/comment-page-1/#comment-377</link>
		<dc:creator>bullet b</dc:creator>
		<pubDate>Thu, 22 Jan 2009 17:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.myadoptedbaby.com/blog/what-percentage-of-baby-boomers-will-want-to-work-past-the-age-of-65/#comment-377</guid>
		<description>why plan your life to retire at age 65. try 40 by planning ahead and leave the rest in the dust blind as a bat because they like to follow the governments definition of retirement. bill gate did it so can you.</description>
		<content:encoded><![CDATA[<p>why plan your life to retire at age 65. try 40 by planning ahead and leave the rest in the dust blind as a bat because they like to follow the governments definition of retirement. bill gate did it so can you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophiesmama</title>
		<link>http://www.myadoptedbaby.com/blog/what-percentage-of-baby-boomers-will-want-to-work-past-the-age-of-65/comment-page-1/#comment-376</link>
		<dc:creator>Sophiesmama</dc:creator>
		<pubDate>Tue, 20 Jan 2009 00:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.myadoptedbaby.com/blog/what-percentage-of-baby-boomers-will-want-to-work-past-the-age-of-65/#comment-376</guid>
		<description>If I am in good health, then I wouldn't mind working part time after 65, but I don't see myself handing out burgers at mcdonalds then!</description>
		<content:encoded><![CDATA[<p>If I am in good health, then I wouldn&#8217;t mind working part time after 65, but I don&#8217;t see myself handing out burgers at mcdonalds then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelzwings20032001</title>
		<link>http://www.myadoptedbaby.com/blog/what-percentage-of-baby-boomers-will-want-to-work-past-the-age-of-65/comment-page-1/#comment-375</link>
		<dc:creator>angelzwings20032001</dc:creator>
		<pubDate>Sun, 18 Jan 2009 00:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.myadoptedbaby.com/blog/what-percentage-of-baby-boomers-will-want-to-work-past-the-age-of-65/#comment-375</guid>
		<description>I don't think any one wants to work past the age of 65.  I will be ready to travel the world or do something better with my time.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think any one wants to work past the age of 65.  I will be ready to travel the world or do something better with my time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: basicporkandbeans</title>
		<link>http://www.myadoptedbaby.com/blog/what-percentage-of-baby-boomers-will-want-to-work-past-the-age-of-65/comment-page-1/#comment-374</link>
		<dc:creator>basicporkandbeans</dc:creator>
		<pubDate>Sat, 17 Jan 2009 09:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.myadoptedbaby.com/blog/what-percentage-of-baby-boomers-will-want-to-work-past-the-age-of-65/#comment-374</guid>
		<description>It is a guess.   The underlying truth is when do net savers become net spenders.   If net spending becomes too high then it can be inflationary.  Currently this has been concentrated in housing and the stock market, but it is starting to leak out to other markets as these appear to be saturated.</description>
		<content:encoded><![CDATA[<p>It is a guess.   The underlying truth is when do net savers become net spenders.   If net spending becomes too high then it can be inflationary.  Currently this has been concentrated in housing and the stock market, but it is starting to leak out to other markets as these appear to be saturated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

